| Source | 12-13 14:30 | 176.117.129.87 | 21st Century New Openings | |
| Created | 12-11 13:16 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:16 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:15 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:14 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:14 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:13 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:13 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:13 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:12 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:12 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:12 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:11 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:11 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:10 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:10 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:10 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:10 | 60.94.0.99 | Ideal Move | |
| Label | 12-11 13:08 | 60.94.0.99 | Vital point. | |
| Created | 12-11 13:06 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 13:06 | 60.94.0.99 | Ideal Move | |
| Label | 12-11 12:59 | 60.94.0.99 | This requires a favorable ladder. | |
| Changed Type | 12-11 12:59 | 60.94.0.99 | Good Move | |
| Created | 12-11 12:58 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:58 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:58 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:57 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:57 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:57 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:56 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:56 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:56 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:55 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:55 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:55 | 60.94.0.99 | Ideal Move | |
| Created | 12-11 12:54 | 60.94.0.99 | Ideal Move | |
| Changed Type | 12-11 12:54 | 60.94.0.99 | Ideal Move | |
| Changed Type | 12-11 12:54 | 60.94.0.99 | Ideal Move | |
| Created | 12-07 22:25 | 178.24.152.183 | Ideal Move | |
| Created | 12-07 22:24 | 178.24.152.183 | Ideal Move | |
| Label | 12-07 22:24 | 178.24.152.183 | White can tenuki. | |
| Created | 12-07 22:23 | 178.24.152.183 | Ideal Move | |
| Changed Type | 12-07 22:23 | 178.24.152.183 | Good Move | |
| Changed Type | 12-07 22:23 | 178.24.152.183 | Ideal Move | |
| Label | 12-07 22:22 | 178.24.152.183 | White can tenuki. | |
| Created | 12-07 22:21 | 178.24.152.183 | Ideal Move | |
| Created | 12-07 22:19 | 178.24.152.183 | Ideal Move | |
| Created | 12-05 23:12 | 126.33.78.98 | Question | |
| Label | 12-05 12:25 | 60.94.0.99 | Position is even. | |
| Created | 12-05 12:22 | 60.94.0.99 | Ideal Move |
